Switch 8x10/100TX s/gestion HIRSCHMANN SPIDER II 8TX Entry Level Industrial ETHERNET Rail-Switch, store and forward switching mode, Ethernet (10 Mbit/s) and Fast-Ethernet (100 Mbit/s)
| Availability | available |
| Description | Entry Level Industrial ETHERNET Rail-Switch, store and forward switching mode, Ethernet (10 Mbit/s) and Fast-Ethernet (100 Mbit/s) |
| Port type and quantity | 8 x 10/100BASE-TX, TP-cable, RJ45 sockets, auto-crossing, auto-negotiation, auto-polarity |
| Type | SPIDER II 8TX |
| Order No. | 943 957-001 |
| Power supply/signaling contact | 1 plug-in terminal block, 3-pin, no signaling contact |
| Twisted pair (TP) | 0 - 100 m |
| Multimode fiber (MM) 50/125 µm | n/a |
| Multimode fiber (MM) 62.5/125 µm | n.v. |
| Single mode fiber (SM) 9/125 µm | n/a |
| Single mode fiber (LH) 9/125 µm (long haul transceiver) | n/a |
| Line - / star topology | Any |
| Operating voltage | DC 9.6 V - 32 V |
| Current consumption at 24 V DC | max. 150 mA |
| Power consumption | max. 4.1 W; 14.0 Btu(IT)/h |
| Diagnostics | LEDs (power, link status, data, data rate) |
| Redundancy functions | n.v. |
| Operating temperature | 0 ºC to +60 ºC |
| Storage/transport temperature | -40 ºC to +70 ºC |
| Relative humidity (non-condensing) | 10% to 95% |
| MTBF | 1,623,640 hours; Telcordia SR-332; Gb 25ºC |
| Dimensions (W x H x D) | 35 mm x 138mm x 121 mm |
| Mounting | DIN Rail 35 mm |
| Weight | 246 g |
| Protection class | IP 30 |
| IEC 60068-2-27 shock | 15 g, 11 ms duration, 18 shocks |
| IEC 60068-2-6 vibration | 3,5 mm, 3 Hz - 9 Hz, 10 cycles, 1 octave/min.; 1g, 9 Hz - 150 Hz, 10 cycles, 1 octave/min. |
| EN 61000-4-2 electrostatic discharge (ESD) | 6 kV contact discharge, 8 kV air discharge |
| EN 61000-4-3 electromagnetic field | 10 V/m (80 - 1000 MHz) |
| EN 61000-4-4 fast transients (burst) | 2 kV power line, 4 kV data line |
| EN 61000-4-5 surge voltage | power line: 2 kV (linie/earth), 1 kV (linie/line), 1 kV data line |
| EN 61000-4-6 conducted immunity | 10 V (150 kHz - 80 kHz) |
| FCC CFR47 Part 15 | FCC CFR47 Part 15 Class A |
| EN 55022 | EN 55022 Class A |
| Safety of industrial control equipment | cUL 508 |
| EMV regulations for assembly in vehicles | n.v. |
| Employment in vehicles | E1 |
| Scope of delivery | Device, terminal block, operating manual |
| Accessories to order separately | Rail power supply RPS 30, RPS 80 EEC or RPS 120 EEC, 19" installation frame |
Los precios no incluyen impuestos a no ser que se indique lo contrario.